Health Insurance
Even though we stay healthy life is so unpredictable at some point in time. The government has made Health Insurance in Dubai mandatory for all residents. This has to be provided by the sponsor for their dependents or they will face huge fines. If you are looking for the best Health Insurance in Dubai for your dependents then visit Amer Centre Al Qouz Mall. Here we provide insurance from the best insurance company like Oriental Insurance and Dar Al Takaful. If you are having any doubt contact our Amer centre to know more.

Oriental Insurance (Nextcare)
MEDICAL INSURANCE ONLY FOR DUBAI VISA HOLDERS – PER PERSON PER YEAR
Products |
Gross Premium Including VAT & Basmah Charges in AED |
|---|---|
| EMED (18-90) For Below 4K salaried employees only |
668.85 |
| IMED – (18-65) Investors/Partners/Above 4K salaried employees |
1,015.25 |
| DMED – SPOUSE – FEMALE (18-60) DMED – SPOUSE – FEMALE (61-90) |
2,779.35 5,755.05 |
| DMED – SPOUSE – MALE (18-60) | 2,458.05 |
| DMED – CHILD (0-5) | 1,255.8 |
| DMED-CHILD – MALE(6-25) DMED – CHILD – FEMALE (6-28) |
1,117.2 |
| DMED – PARENTS (UPTO 90) | 5,755.05 |
Above premiums for Dubai Visa Holders (Network-OP: PCP-IP:RN3-Nextcare)
NEMED rates (effective 6th May 2024) incl. VAT
Below are the Northern Emirates visa holders NEMED RATE
Age Bracket |
New Premium |
|---|---|
| 0 to 17 | 463.92 |
| 18 to 35 | 532.02 |
| 36 to 45 | 686.6 |
| 46 to 60 | 827.4 |
| 61 | 1,122.75 |
| Parents (All age) | 3,826.2 |
| Basic plans' Rates as of April 7th 2025 |
|
||||
| Scope of coverage |
DMED, IMED and EMED NEMED NEMED-lite NEMED-lite |
Covers UAE and home country (as mentioned in the TOB) UAE excluding Abu Dhabi and Alain UAE excluding Dubai, Abu Dhabi and AlAin |
|||
| Product | Product Details | Age Bracket | Total premium inclusive of Basmah/Service charges and VAT | Eligibility Criteria | Network |
| EMED | 18-90 | 725 | Employees with low salary band up to 4,000 AED/month | PCPC | |
| DMED- LSB | 18-90 | 725 | Dependents of Employees with low salary band up to 4,000 AED/month | ||
| DMED- NLSB | Child | 0-5 | 1,324.50 |
Children under sponsorship of the policyholder Non working spouse (Male or female) |
PCP for outpatient RN3 For Inpatient |
| Male 0-25 yrs. | 6-25 | 1,181.71 | |||
| Female 0-28yrs | 26-28 | 1,181.71 | |||
| Male Spouse /others/child (Male from age 26 yrs. and Female from age 29 yrs.) | 18-60 | 2,559.02 | Maternity will be covered for married females age 18-45 only | ||
| Female | 18-60 | 2,889.22 | |||
| 61-90 | 5,945.79 | ||||
| Parents | Up to 90 | 5,945.79 | Non working parents and parents in-law (Male or female) | ||
| IMED | 18-65 | 1,082.03 | Investors/Partners | ||
| NEMED | Child | 0-1 | 748.24 | 12 Months waiting period applies | |
| 2-17 | 479.76 | ||||
| 18-25 | 479.76 | ||||
| Spouse (male and female) | 18 - 35 | 479.76 | Maternity benefit applies for age 18-45 yrs. upon completion of waiting period | ||
| Employees with monthly salary up to 15k AED Investors |
36 - 45 | 479.76 | |||
| 46 - 60 | 841.28 | ||||
| 61 | 1,099.12 | ||||
| Parents | up to 90 | 3,773.70 | Subject to underwriting) | ||
| NEMED-Lite | Child | 0 - 01 | 560.73 | 12 Months waiting period applies | |
| 2-17 | 361.21 | ||||
| 18-25 | 361.21 | ||||
| Spouse (male and female) | 18 - 35 | 361.21 | Maternity benefit applies for age 18-45 yrs. upon completion of waiting period | ||
| Employees with monthly salary up to 15k AED Investors |
36 - 45 | 361.21 | |||
| 46 - 60 | 629.56 | ||||
| 61 | 819.74 | ||||
| Parents | up to 90 | 3,315.72 | Subject to underwriting) | ||
